Licence Sciences de la Terre
Parcours Geology, geophysics, georesources (UFAZ) (délocalisé en Azerbaïdjan)
Objectifs
Ce parcours est proposé exclusivement dans le cadre de l'UFAZ (Université franco-azerbaidjanaise) et est entièrement délocalisé à Bakou.
This four-year undergraduate program, proposed exclusively in the context of the French-Azerbaijani University (UFAZ), specializes in Geosciences with an emphasis on Geology and Geophysics and a focus on the resources of the Earth (Georesources). It is piloted by Ecole et Observatoire des Sciences de la Terre in Strasbourg, France, which runs Bachelor and Masters programs in the Geosciences and also runs France’s top Geophysics engineering school catering to carbon-based and geothermal energy companies and their service companies as well as to companies specializing in geotechnical and hydrological problems.
The UFAZ program combines training in the fundamental aspects of Geology, Geophysics, and Geochemistry with a strong background in Mathematics, Physics, and Computer Programming. This training is provided by seasoned Professors and Assistant Professors from Strasbourg University and supplemented by specialist courses by international and Azerbaijani professionals and experts.
Education modalities include lectures, guided exercises, practical work in the laboratory, and practical work in the field. Most of the teaching is face-to-face, but some classes may be partially or totally delivered online in case of travel difficulties for the professors (e.g. COVID test).
We are looking to recruit students who have strong skills in Mathematics, Physics, and English, and who are hard-working, dedicated to their studies, and adaptable.
Formation internationale
Formation ayant des partenariats formalisés à l'international
Lieux à l'étranger
Bakou - Azerbaijan
Admission
Candidater
For Azerbaijani citizens currently resident in Azerbaijan, UFAZ runs an entrance exam in the summer (June – August). The exam is open to students from group 1 who obtained over 500 points during the State Examination organized by the State Examination Center (SEC). For more details about the exam and the number of governmental (non-fee-paying) places available, please visit the UFAZ Undergraduate Admissions webpage.
All other candidates are considered international applicants by UFAZ. The application procedure and tuition fees for such students are detailed on the UFAZ International Undergraduate Admissions webpage.
Prérequis obligatoires
Pre-requesites for students of this speciality:
- Having strong skills in maths and physics;
- Having strong language skills (specifically in English);
- Being hard-working;
- Being dedicated;
- Being adaptable.
Poursuite d'études
Poursuite d'études
About one-third of our graduates continue their studies in fields related to fundamental and/or applied Geosciences in international universities, one-third continue their studies in related Masters programs at UFAZ (Geosciences or Water Resource Management), and the remaining third apply to companies specializing in Georesources (carbon-based resources, mineral resources, water resources) and their geophysical / geotechnical service companies. Several UFAZ graduates are now pursuing PhD degrees.
.
Insertion
Secteur(s) d'activité
Référentiel ROME
Stage
Stage en France
- Statut
- Stage obligatoire
- Durée du stage
- 8 semaines
- Période du stage
- avril à juin
Stage à l'étranger
- Statut
- Stage possible
Programme des enseignements
L0 - Sciences de la Terre - Geology, geophysics, georesources (UFAZ)
L0 - 1st semester
CM | TD | TP | CI | |
---|---|---|---|---|
Basic Mathematics 16 ECTS | 1,5h | 4,5h | - | 42h |
- | - | - | 42h | |
1,5h | 4,5h | - | - | |
Basic Physics 16 ECTS | 3h | 3h | - | 39h |
- | - | - | 39h | |
3h | 3h | - | - | |
Basic Chemistry 16 ECTS | 3h | 3h | - | 42h |
- | - | - | 42h | |
3h | 3h | - | - | |
- | 6h | 21h | 33h | |
- | - | 21h | 33h | |
- | 6h | - | - | |
Languages 016 ECTS | - | 60h | - | - |
- | 60h | - | - |
L0 - 2nd semester
CM | TD | TP | CI | |
---|---|---|---|---|
Basic Mathematics 27 ECTS | 20h | 60h | - | - |
10h | 30h | - | - | |
10h | 30h | - | - | |
Basic Physics 26 ECTS | 13,5h | - | 21h | 25,5h |
13,5h | - | 21h | 25,5h | |
Basic Chemistry 26 ECTS | 13,5h | - | 21h | 27h |
13,5h | - | 21h | 27h | |
- | 24h | 21h | 15h | |
- | 24h | 21h | 15h | |
Basic Geosciences2 ECTS | 13,5h | 7,5h | 3h | - |
12h | 3h | 3h | - | |
1,5h | 4,5h | - | - | |
Languages 023 ECTS | - | 30h | - | - |
- | 30h | - | - |
Licence 1 - Sciences de la Terre - Geology, geophysics, georesources (UFAZ)
L1S1 - Geology, Geophysics, Georesources (UFAZ)
CM | TD | TP | CI | |
---|---|---|---|---|
Mathematics 16 ECTS | 28h | 28h | - | - |
28h | 28h | - | - | |
Physics 18 ECTS | 42h | 42h | - | - |
12h | 12h | - | - | |
6h | 6h | - | - | |
12h | 12h | - | - | |
12h | 12h | - | - | |
Chemistry 14 ECTS | 24h | 24h | - | - |
12h | 12h | - | - | |
12h | 12h | - | - | |
Computer sciences 13 ECTS | 9h | - | 21h | - |
9h | - | 21h | - | |
Geosciences 16 ECTS | 30h | 12h | - | 21h |
18h | 3h | - | - | |
- | - | - | 21h | |
12h | 9h | - | - | |
Language 13 ECTS | - | 30h | - | - |
- | 30h | - | - |
L1S2 - Geology, Geophysics, Georesources (UFAZ)
CM | TD | TP | CI | |
---|---|---|---|---|
Mathematics 26 ECTS | 28h | 28h | - | - |
28h | 28h | - | - | |
Physics 26 ECTS | 18h | 18h | 36h | - |
18h | 18h | - | - | |
- | - | 36h | - | |
Chemistry 26 ECTS | 30h | 30h | - | - |
15h | 15h | - | - | |
15h | 15h | - | - | |
Geosciences 29 ECTS | 33h | 15h | 10,5h | 21h |
- | - | - | 21h | |
12h | 9h | - | - | |
21h | - | 15h | - | |
Language 23 ECTS | - | 30h | - | - |
- | 30h | - | - |
Licence 2 - Sciences de la Terre - Geology, geophysics, georesources (UFAZ)
L2S3 - Geology, Geophysics, Georesources (UFAZ)
CM | TD | TP | CI | |
---|---|---|---|---|
Mathematics 35 ECTS | 20h | 34h | - | - |
20h | 34h | - | - | |
Physics 38 ECTS | 42h | 42h | - | - |
18h | 18h | - | - | |
12h | 12h | - | - | |
12h | 12h | - | - | |
Geology 114 ECTS | 82,5h | 25,5h | 21h | - |
9h | - | 4,5h | - | |
12h | 6h | 4,5h | - | |
12h | - | 12h | - | |
12h | 9h | - | - | |
19,5h | 4,5h | - | - | |
18h | 6h | - | - | |
Language 33 ECTS | - | 30h | - | - |
- | 30h | - | - |
L2S4 - Geology, Geophysics, Georesources (UFAZ)
CM | TD | TP | CI | |
---|---|---|---|---|
Mathematics 45 ECTS | 20h | 32h | - | - |
20h | 32h | - | - | |
Physics 47 ECTS | 24h | 30h | 24h | - |
12h | 18h | - | - | |
12h | 12h | - | - | |
- | - | 24h | - | |
Geology 23 ECTS | 1,5h | 6h | 30h | - |
1,5h | 6h | 30h | - | |
Geophysics 16 ECTS | 18h | 6h | - | 48h |
- | - | - | 24h | |
- | - | - | 24h | |
18h | 6h | - | - | |
Language 43 ECTS | - | 30h | - | - |
- | 30h | - | - | |
- | 30h | - | - | |
- | 30h | - | - | |
Student-led project3 ECTS | - | 6h | - | - |
- | 6h | - | - |
Licence 3 - Sciences de la Terre - Geology, geophysics, georesources (UFAZ)
L3S5 - Geology, Geophysics, Georesources (UFAZ)
CM | TD | TP | CI | |
---|---|---|---|---|
Mathematics 5 3 ECTS | - | - | - | 30h |
- | - | - | 30h | |
Physics 53 ECTS | 36h | 36h | 9h | - |
12h | 12h | 9h | - | |
Geophysics 2a6 ECTS | - | - | - | 69h |
- | - | - | 24h | |
- | - | - | 24h | |
10,5h | - | 6h | - | |
Geophysics 2b8 ECTS | 27h | 6h | 30h | 21h |
24h | - | - | - | |
- | - | - | 21h | |
3h | 6h | 30h | - | |
Geology 24 ECTS | 30h | - | 12h | - |
24h | - | - | - | |
6h | - | 12h | - | |
Language 53 ECTS | - | 30h | - | - |
- | 30h | - | - | |
- | 36h | - | - | |
- | 36h | - | - |
L3S6 - Geology, Geophysics, Georesources (UFAZ)
CM | TD | TP | CI | |
---|---|---|---|---|
Georessources12 ECTS | 14h | - | 6h | 93h |
- | - | - | 24h | |
14h | - | 6h | - | |
- | - | - | 24h | |
- | - | - | 24h | |
- | - | - | 21h | |
- | 30h | - | - | |
- | 30h | - | - | |
Internship15 ECTS | - | - | - | - |
4,5h | - | - | - |
Lieu
Bakou - Azerbaijan
Campus
Campus Bakou